Endless Wire Rope Sling

Endless wire rope sling is featured in softness more suspension points it can cater to operational requirements of small space and high load, it is adaptable requirements of bulk hoisting under various such as transfomer, shipbuilding and special machiney.

(Where the warning mark locates cannot be used as lifting point.)

Diameter
(mm)
Weight
(Kg/m)
Breaking load
(Kg)
Rated single-limb load
(Kg)
Rated double-limb load
(Kg)
Rated four-limb load
(Kg)
α=0° α=45° α=90° α=45° α=90°
10 0,21 6000 1000 1800 1400 3700 2800
12 0,35 10000 1600 3000 2000 5800 4000
16 0,59 18000 3000 5600 4000 11200 8000
19 0,84 24000 4000 74000 5600 14800 11200
23 1,51 38000 6300 11700 8800 23400 17600
29 2,36 48000 8000 14800 11300 29600 22600
34 2,86 60000 10000 18500 14100 37000 28200
40 3,99 90000 15000 27800 21200 55600 42400
46 6,02 120000 20000 37000 28200 74000 56400
54 7,63 150000 25000 46300 35300 92600 70600
60 9,45 200000 32000 59200 45100 118400 90200
67 11,41 240000 40000 74000 56400 148000 112800
75 13,58 300000 50000 92500 70500 185000 141000
80 15,96 360000 60000 111000 85000 222000 170000
87 18,48 420000 70000 130000 99000 260000 198000
95 24,15 480000 80000 148000 113000 296000 226000
100 27,30 588000 98000 181000 138000 362000 276000
110 30,59 690000 115000 213000 162000 426000 324000
118 41,58 780000 130000 241000 183000 482000 366000
135 46,90 1020000 170000 310000 240000 610000 470000
148 55,79 1200000 200000 370000 280000 720000 560000
160 65,52 1440000 240000 440000 340000 860000 670000
172 76,30 1680000 280000 520000 400000 1000000 780000
184 89,60 1800000 300000 5500000 420000 1080000 840000
196 102,20 2040000 340000 630000 480000 1220000 950000
208 115,50 2280000 380000 700000 537000 1360000 1060000
220 129,50 2520000 120000 770000 594000 1500000 1170000
234 144,20 2820000 470000 870000 660000 1690000 13Ю000
346 159,60 3120000 520000 960000 735000 1870000 1450000
258 175,70 3420000 570000 1050000 800000 2050000 1600000
276 201,60 3960000 660000 1220000 930000 2370000 1840000
295 229,00 4500000 750000 1380000 1060000 2700000 2100000
306 249,20 4920000 820000 1520000 1160000 2950000 2290000
324 280,00 5520000 920000 1700000 13000000 3310000 2570000
336 301,70 5940000 990000 1800000 1400000 3650000 2770000
356 335,30 66000000 1100000 2030000 1550000 3960000 3080000
368 359,10 7200000 1200000 2220000 1700000 4320000 3360000

Close sockets

Rope diameter Main technical parameters
(in.) (mm) A
(mm)
B
(mm)
C
(mm)
D
(mm)
F
(mm)
G
(mm)
H
(mm)
J
(mm)
K
(mm)
1/4 6 114,30 12,70 38,10 22,35 9,65 17,53 39,62 57,15 12,70
5/16-3/8 8-9 123,95 15,75 42,93 24,64 12,70 20,57 42,93 57,15 17,53
7/16-1/2 11-12 138,18 17,53 50,80 29,64 14,22 23,88 47,75 63,50 22,35
9/16-5/8 14-16 160,27 20,57 66,80 35,81 17,53 28,45 60,45 76,20 25,40
3/4 19 192,02 26,92 76,20 42,16 20,57 31,75 69,85 90,42 31,75
7/8 22 222,25 31,75 92,20 47,75 23,88 38,10 81,55 101,60 38,10
1 25 250,95 35,05 104,90 58,42 28,70 44,45 95,25 112,78 44,45
1 1/8 28 279,40 38,10 114,30 65,02 31,75 50,80 104,90 127,00 50,80
1 1/4-1 3/8 31,5-35 307,85 41,40 134,62 71,37 38,10 57,15 120,65 139,70 57,15
1 1/2 38 354,08 49,28 135,38 81,03 41,40 69,85 133,35 152,40 63,50
1 5/8 42 384,30 54,10 146,05 82,55 44,45 76,20 139,70 165,10 69,85
1 3/4-1 7/8 45-47,5 438,15 55,63 171,45 95,25 50,80 79,50 162,05 190,50 76,20
2-2 1/8 50-53 495,30 61,98 193,80 111,25 57,15 95,25 187,45 215,90 82,55
2 1/4-2 3/8 57-60 536,70 66,80 215,90 127,00 63,50 101,60 209,55 228,60 92,20
2 1/2-2 5/8 63-66 596,90 79,25 241,30 139,70 73,15 114,30 234,95 247,65 101,60
2 3/4-2 7/8 70-73 644,65 79,25 273,05 158,75 79,25 123,95 285,83 279,40 123,95
3-3 1/8 76-80 685,80 82,55 292,10 171,45 85,85 133,25 292,10 304,80 133,35
3 1/4-3 3/8 82-85 742,95 101,60 311,15 184,15 91,95 146,05 311,15 330,20 146,05
3 1/2-3 5/8 89-92 787,40 101,60 330,20 196,85 98,55 165,10 330,20 335,60 158,75
3 3/4-4 95-100 844,55 107,95 361,95 215,90 107,95 184,15 361,95 381,00 177,80

Opening sockets

Rope diameter Main technical parameters
(in.) (mm) A
(mm)
C
(mm)
D
(mm)
F
(mm)
G
(mm)
H
(mm)
J
(mm)
L
(mm)
M
(mm)
N
(mm)
1/4 6 115,82 23,11 17,53 9,65 11,53 39,62 57,15 39,62 33,27 9,14
5/16-3/8 8-9 122,94 20,57 20,57 12,70 20,57 42,93 57,15 44,45 38,10 11,18
7/16-1/2 11-12 141.22 25,40 25,40 14,22 23,88 47,75 62,50 60,80 47,75 12,70
9/16-5/8 14-16 171,45 21,75 30,23 17,53 28,70 57,15 76,20 63,60 57,15 14,22
3/4 19 201,68 38,10 35,05 20,57 31,75 66,53 88,90 76,20 66,55 15,75
7/8 22 234,95 44,45 41,40 23,88 38,10 82,55 101,60 88,80 79,50 23,32
1 25 268,22 50,80 50,80 28,70 44,45 95,25 114,30 101,60 95,25 22,35
1 1/8 28 299,97 57,15 57,15 31,75 50,80 104,65 127,00 117,35 104,65 25,40
1 1/4-1 3/8 31,5-35 335,03 63,50 38,10 57,15 120,65 139,70 127,00 120,65 28,70 28,70
1 1/2 38 384,05 76,02 69,85 41,40 69,85 133,35 152,40 152,40 136,65 30,23
1 5/8 42 412,75 76,20 76,20 44,45 76,20 139,70 165,10 165,10 146,05 33,27
1 3/4-1 7/8 45-47,5 463,55 88,90 88,90 50,80 79,50 162,05 190,50 177,80 165,10 39,62
2-2 1/8 50-53 546,10 101,60 95,25 57,17 95,25 187,45 215,90 228,60 177,80 45,97
2 1/4-2 3/8 57-60 596,90 114,30 107,95 63,50 101,60 209,55 228,60 254,00 196,85 54,10
2 1/2-2 5/8 63-66 647,70 127,00 120,65 73,15 114,30 234,95 247,65 273,05 215,90 60,45
2 3/4-2 7/8 70-73 692,15 133,35 127,00 97,25 123,95 266,70 279,40 279,40 228,60 73,15
3-3 1/8 76-80 736.60 146,05 133,35 85,85 133,35 282,45 304,80 285,75 241,30 76,20
3 1/4-3 3/8 82-85 784,35 158,75 139,70 91,95 146,05 301,75 330,40 298,45 254,00 79,25
3 1/2-3 5/8 89-92 844,55 171,45 152,40 95,55 165,10 314,45 355,60 317,50 273,05 82,55
3 3/4-4 95-100 920,75 190,50 177,80 107,95 184,15 345,95 381,00 342,90 317,50 88,90

Swaged Joint Soft Loop Slings

Rope diameter
(mm)
Soft loop dimensions
(mm)
MBL
(t)
Working load limit
(t)
A B n=5 n=6
5 130 65 1,25 0,25 0,20
6 150 75 1,80 0,36 0,30
7 150 75 2,46 0,50 0,40
8 200 100 3,21 0,60 0,50
9 200 100 4,07 0,80 0,70
10 200 100 5,03 1,00 0,80
11 230 115 6,08 1,20 1,00
12 230 115 7,23 1,50 1,20
13 230 115 8,49 1,70 1,40
14 250 125 9,85 2,00 1,60
16 300 150 12,85 2,60 2,10
18 300 150 16,32 3,30 2,70
20 350 175 20,09 4,00 3,40
22 350 175 24,27 4,90 4,10
24 450 225 28,96 5,80 4,80
26 450 225 33,96 6,80 5,70
28 500 250 39,36 7,90 6,60
30 500 250 45,17 9,00 7,50
32 550 275 51,39 10,30 8,60
34 600 300 58,12 11,60 9,70
36 600 300 65,06 13,00 10,80
38 600 300 72,50 14,50 12,10
40 700 350 80,35 16,10 13,40
42 800 400 88,61 17,70 14,80
44 800 400 97,28 19,50 16,20
46 900 450 106,05 21,20 17,70
48 900 450 116,25 23,30 19,40
50 1000 500 125,43 25,10 21,00
52 1000 500 135,62 27,10 22,70
Rope diameter
(mm)
Soft loop dimensions
(mm)
MBL
(t)
Working load limit
(t)
A B n=5 n=6
54 1000 500 146,84 29,40 24,50
56 1000 500 157,04 31,40 26,20
58 1200 600 169,27 33,90 28,20
60 1200 600 180,49 36,10 30,10
62 1200 600 185,59 37,10 31,00
64 1300 650 197,82 40,00 33,00
66 1300 650 210,06 42,00 35,00
68 1400 700 223,32 44,70 37,20
70 1400 700 236,57 47,30 39,40
72 1400 700 249,93 50,00 41,60
74 1500 750 264,01 52,80 44,00
76 1500 750 278,38 55,70 46,40
78 1600 800 293,68 58,70 49,00
80 1600 800 307,95 61,10 51,30
82 1600 800 324,27 64,90 54,00
84 1700 850 339,57 67,90 56,60
86 1700 850 356,90 71,40 59,50
88 1800 900 373,22 74,60 62,20
90 1800 900 390,55 78,10 65,10
92 1800 900 407,89 81,60 68,00
94 1900 950 426,24 85,30 71,00
96 1900 950 444,60 88,90 74,10
98 2000 1000 462,95 92,60 77,20
100 2000 1000 482,33 96,50 80,40
102 2000 1000 501,10 100,40 83,60
104 2100 1050 521,07 104,20 86,90
106 2100 1050 541,47 108,30 90,30
108 2200 1100 561,86 112,40 93,60
110 2200 1100 583,28 116,70 97,20

Note:

  1. Steel wire ropes with diameters from / 5 to / 60 are 6×37+FC-1670 N/mm2 type complying to GB/T20118 standard, while the ones with diameters from / 62 to / 110 are 6×61+FC-1670 N/mm2 type complying to GB/T20067 standard.
  2. Values “A” or “B” can be customized. Otherwise, the values in the table apply.
  3. “L” value meets client requirements: n=5 and n=6 are safety factors, determined by users.

Spliced Soft Loop Slings

Rope diameter
(mm)
Soft loop dimensions
(mm)
MBL
(t)
Working load limit
(t)
A B n=5 n=6
5 130 65 1,25 0,24 0,20
6 150 75 1,80 0,34 0,28
7 150 75 2,46 0,48 0,38
8 200 100 3,21 0,60 0,50
9 200 100 4,07 0,72 0,60
10 200 100 5,03 0,90 0,75
11 230 115 6,08 1,10 0,90
12 230 115 7,23 1,30 1,10
13 230 115 8,49 1,50 1,30
14 250 125 9,85 1,80 1,50
16 300 150 12,85 2,30 1,90
18 300 150 16,32 2,90 2,40
20 350 175 20,09 3,60 3,00
22 350 175 24,27 3,90 3,20
24 450 225 28,96 4,60 3,90
26 450 225 33,96 5,40 4,50
28 500 250 39,36 6,30 5,20
30 500 250 45,17 7,20 6,00
32 550 275 51,39 7,70 6,40
34 600 300 58,12 8,70 7,30
36 600 300 65,06 9,80 8,10
38 600 300 72,50 10,90 9,10
40 700 350 80,35 12,10 10,00
42 800 400 88,61 12,40 10,30
44 800 400 97,28 13,60 11,30
46 900 450 106,05 14,80 12,40
48 900 450 116,25 16,30 13,60
50 1000 500 125,43 17,60 14,60
52 1000 500 135,62 19,00 15,80
Rope diameter
(mm)
Soft loop dimensions
(mm)
MBL
(t)
Working load limit
(t)
A B n=5 n=6
54 1000 500 146,84 20,60 17,10
56 1000 500 157,04 22,00 18,30
58 1200 600 169,27 23,70 19,70
60 1200 600 180,49 25,30 21,10
62 1200 600 185,59 26,00 21,70
64 1300 650 197,82 27,70 23,10
66 1300 650 210,06 29,40 24,50
68 1400 700 223,32 31,30 26,10
70 1400 700 236,57 33,10 27,60
72 1400 700 249,93 35,00 29,20
74 1500 750 264,01 37,00 30,80
76 1500 750 278,38 39,00 32,50
78 1600 800 293,68 41,10 34,30
80 1600 800 307,95 43,10 35,90
82 1600 800 324,27 45,40 37,80
84 1700 850 339,57 47,50 39,60
86 1700 850 356,90 50,00 41,60
88 1800 900 373,22 52,30 43,50
90 1800 900 390,55 54,70 45,60
92 1800 900 407,89 57,10 47,60
94 1900 950 426,24 59,70 49,70
96 1900 950 444,60 62,20 51,90
98 2000 1000 462,95 64,80 54,00
100 2000 1000 482,33 67,50 56,30
102 2000 1000 501,10 70,20 58,50
104 2100 1050 521,07 72,90 60,80
106 2100 1050 541,47 75,80 63,20
108 2200 1100 561,86 78,70 65,60
110 2200 1100 583,28 81,70 68,00

Note:

  1. Steel wire ropes with diameters from / 5 to / 60 are 6×37+FC-1670 N/mm2 type complying to GB/T20118 standard, while the ones with diameters from / 62 to / 110 are 6×61+FC-1670 N/mm2 type complying to GB/T20067 standard.
  2. Values “A” or “B” can be customized. Otherwise, the values in the table apply.
  3. “L” value meets client requirements: n=5 and n=6 are safety factors, determined by users.

Form of a Set of Wire Rope Sling

Diameter
(mm)
Working load of single sling
N=1
(t)
Working load of double sing
N=2 (t)
Working load of 3 or 4 sing
N=2 or N=4 (t)
0˂α≤90°
0˂β≤45°
90°˂α≤120°
45°˂β≤60°
0˂α≤90°
0˂β≤45°
90°˂α≤120°
45°˂β≤60°
6 0,3 0,4 0,3 0,7 0,5
7 0,4 0,6 0,4 0,9 0,7
8 0,6 0,8 0,6 1,2 0,9
9 0,7 1,0 0,7 1,5 1,1
10 0,9 1,2 0,9 1,9 1,3
11 1,1 1,5 1,1 2,3 1,6
12 1,3 1,8 1,3 2,7 1,9
13 1,5 2,1 1,5 3,1 2,2
14 1,7 2,4 1,7 3,7 2,6
16 2,3 3,2 2,3 4,8 3,4
18 2,9 4,0 2,9 6,0 4,3
20 3,5 5,0 3,5 7,4 5,3
22 4,3 6,0 4,3 9,0 6,4
24 5,1 7,2 5,1 10,7 7,7
26 6,0 8,4 6,0 12,6 9,0
28 6,9 9,7 6,9 14,6 10,4
32 9,1 12,7 9,1 19,1 13,6
36 11,5 16,1 11,5 24,1 17,2
40 14,2 19,9 14,2 29,8 21,3
44 17,2 24,0 17,2 36,1 25,8
48 20,5 28,7 20,5 43,1 30,8
52 23,9 33,5 23,9 50,3 35,9
56 27,7 38,8 27,7 58,2 41,6
60 31,9 44,6 31,9 66,9 47,8
64 33,5 46,9 33,5 70,3 50,2
70 40,0 55,9 40,0 83,9 59,9
74 44,6 62,5 44,6 93,7 67,0
80 52,2 73,1 52,2 109,6 78,3
84 57,6 80,6 57,6 121,0 86,4
90 66,1 92,5 66,1 138,7 99,1
96 75,2 105,3 75,2 158,0 112,9
100 81,7 114,4 81,7 171,6 122,6
106 91,8 128,5 91,8 192,8 137,7

This table is extracted from GB/T 16762-1997 Wire Rope Sling for General Purposes-Characteristics and Specifications for grade 1670 and structure of 6×37.

Relevant parameters if fibre core wire rope shall follow the recommendation base of α≤90° and β≤90°. As for a set of sling without inclination angle specified.

The configuration of various end pieces (except the main ring) shall follow the rated load of single as their base value, should not less then such value.

G2150 D clutch (with nut) G2150

Product Code Size
(in.)
Rated load
(t)
Main technical parameters Weight
(kg/pc)
A
(mm)
B
(mm)
D
(mm)
F
(mm)
G
(mm)
K
(mm)
M
(mm)
P
(mm)
UDN1/2 1/2 2,00 20,6 16,0 12,7 30,2 41,4 77,0 46,0 71,1 0,34
UDN5/8 5/8 3,25 26,9 19,1 16,0 38,1 50,8 95,3 58,7 89,7 0,67
UDN3/4 3/4 4,75 31,8 22,4 19,1 45,0 60,5 115,1 70,0 103,4 1,14
UDN7/8 7/8 6,50 36,6 25,4 22,4 53,1 71,4 135,4 81,0 119,6 1,75
UDN1 1 8,50 42,9 28,7 25,4 60,5 81,0 150,9 93,7 134,9 2,52
UDN11/8 1 1/8 9,50 46,0 31,8 28,7 68,3 90,9 172,2 103,1 149,9 3,45
UDN11/4 1 1/4 12,00 51,6 35,1 31,8 76,2 100,0 190,5 115,1 165,4 4,9
UDN13/8 1 3/8 13,50 57,2 38,1 35,1 84,1 111,3 210,3 127,0 183,1 6,24
UDN11/2 1 1/2 17,00 60,5 41,4 38,1 92,2 122,2 230,1 136,7 196,3 8,39
UDN13/4 1 3/4 25,00 73,2 50,8 44,5 106,4 146,1 278,6 162,1 229,8 14,24
UDN2 2 35,00 82,6 57,2 50,8 122,2 171,5 311,9 184,2 264,4 21,2
UDN21/2 2 1/2 55,00 104,9 70,0 66,5 144,5 203,2 377,0 238,3 344,4 38,56
UDN3 3 85,00 127,0 82,6 76,2 165,1 215,9 428,8 279,4 419,1 56,36
UDN31/2 3 1/2 120,00 133,4 95,3 91,9 203,2 482,6
UDN4 4 150,00 139,7 108,0 104,1 228,6 501,7

Bow-shape clutch (with nut) G2130

Product Code Size
(in.)
Rated load
(t)
Main technical parameters Weight
(kg/pc)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
H
(mm)
L
(mm)
P
(mm)
UDN1/2 1/2 2,00 20,6 16,0 47,8 12,7 33,3 30,2 83,3 58,7 71,1 0,36
UDN5/8 5/8 3,25 26,9 19,1 60,5 16,0 42,9 38,1 106,4 74,7 89,7 0,76
UDN3/4 3/4 4,75 31,8 22,4 71,4 19,1 50,8 45,0 126,2 88,9 103,4 1,23
UDN7/8 7/8 6,50 36,6 25,4 84,1 22,4 57,9 53,1 148,1 102,4 119,6 1,97
UDN1 1 8,50 42,9 28,7 95,3 25,4 68,3 60,5 166,6 119,1 134,9 2,57
UDN11/8 1 1/8 9,50 46,0 31,8 108,0 28,7 73,9 68,3 189,7 131,1 149,9 3,75
UDN11/4 1 1/4 12,00 51,6 35,1 119,1 31,8 82,6 76,2 209,6 146,1 165,4 5,31
UDN13/8 1 3/8 13,50 57,2 38,1 133,4 35,1 92,2 84,1 232,7 162,1 183,1 7,18
UDN11/2 1 1/2 17,00 60,5 41,4 140,1 38,1 98,6 92,2 254,0 174,8 196,3 9,43
UDN13/4 1 3/4 25,00 73,2 50,8 177,8 44,5 127,0 106,4 313,4 225,0 229,8 15,38
UDN2 2 35,00 82,6 57,2 196,9 50,8 146,1 122,2 347,5 253,2 264,4 23,7
UDN21/2 2 1/2 55,00 104,9 70,0 266,7 66,5 184,2 144,5 453,1 326,9 344,4 44,57
UDN3 3 85,00 127,0 82,6 330,2 76,2 200,2 165,1 546,1 364,7 419,1 69,85
UDN31/2 3 1/2 120,00 133,4 95,3 371,6 91,9 228,6 203,2 625,6 419,1 482,6 120,2
UDN4 4 150,00 139,7 108,0 368,3 104,1 254,0 228,6 652,5 467,9 501,7 153,32

Common Clutch

Product Code Rated load
(t)
Main technical parameters
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
UP006 0,2 12 8 6 6 5
UP008 0,3 16 10 8 8 45
UP010 0,5 20 12 10 10 40 23 50
UP012 0,9 24 16 12 12 48 29 60
UP016 1,4 32 20 16 16 64 38 80
UP020 2,1 36 24 20 20 76 46 90
UP022 2,7 40 27 22 22 80 48 100
UP024 3,3 45 30 24 24 95 58 110
UP027 4,1 50 33 27 27 106 63 120
UP030 4,9 58 36 30 30 118 70 130
UP036 6,8 64 42 36 36 136 77 150
UP042 9,0 70 48 42 42 150 90 170
UP045 10,7 80 52 45 45 170 97 190
UP052 16,0 100 64 52 52 204 120 204
UP065 21,0 105 76 72 65 225 120 218
UP052 25,0 110 76 72 52 226 130 238
UP055 30,0 115 76 80 55 235 135 260
UP060 32,0 125 80 90 60 261 145 310
UP064 40,0 125 86 96 64 265 155 315
UP072 50,0 132 96 107 72 292 175 330
UP078 60,0 135 103 117 78 307 185 366
UP080 75,0 145 106 120 80 325 190 392
UP084 80,0 166 112 126 84 354 200 438
UP094 110,0 176 123 171 94 384 225 473
UP110 140,0 190 145 165 110 430 265 520
UP120 150,0 196 148 186 120 456 270 543
UP130 200,0 246 165 195 130 526 300 628
UP140 250,0 300 187 210 140 600 340 765

Capel A

(mm) F
(mm)
C
(mm)
A
(mm)
D
(mm)
G
(mm)
K
(mm)
(kg)
16 18,4 28,0 40 72 8,8 11,2 0,6
18 20,7 31,5 45 81 9,9 12,6 0,9
20 23,0 35,0 50 90 11,0 14,0 1,2
22 25,3 38,5 55 99 12,1 15,4 1,6
24 27,6 42,0 60 108 13,2 16,8 2,0
26 29,9 45,5 65 117 14,3 18,2 2,7
28 32,2 49,0 70 126 15,4 19,6 3,3
32 36,8 56,0 80 144 17,6 22,4 4,9
36 41,4 63,0 90 162 19,8 25,2 7,0
40 46,0 70,0 100 180 22,0 28,0 9,6
44 50,6 77,0 110 198 24,2 30,8 12,8
48 55,2 84,0 120 216 26,4 33,6 16,6
52 59,8 91,0 130 234 28,6 36,4 21,0
56 64,4 98,0 140 252 30,8 39,2 26,5
60 69,0 105,0 150 270 33,0 42,0 32,0

Capel B

Capel is used for increasing the wear-resistance of wire rope’ shackle, an embedded metal ring in chicken-heart shape.

(mm) (KN) F
(mm)
C
(mm)
A
(mm)
B
(mm)
D
(mm)
G
(mm)
(kg)
WT12 11-12 14,7 13 18 30 56 60 7 0,2
WT14 13-14 19,6 15 21 35 65 70 8 0,3
WT16 16 26-46 18 24 40 74 80 9 0,5
WT18 18 33,32 20 27 45 83 90 10 1
WT20 20 40,18 22 30 50 92 100 11 1,3
WT22 22 49 24 33 55 101 110 12 1,8
WT25 24 63,7 28 38 62 115 125 14 2,6
WT28 26-28 8,36 31 42 70 129 140 15,5 3,5
WT32 32 104,86 35 48 80 147 160 17,5 5,2
WT36 36 132,3 40 54 90 166 180 20 7,3
WT40 40 166,6 44 60 100 184 200 22 10,4
WT45 44 205,8 50 68 112 207 225 25 15
WT50 48 264,6 55 75 125 231 250 28 22
WT56 52-56 323,4 62 84 140 258 280 31 30
WT63 60 392 69 94 158 291 315 35 40

Capel C

Capel is used for increasing the wear-resistance of wire rope’ shackle, an embedded metal ring in chicken-heart shape.

(mm) F
(mm)
C
(mm)
A
(mm)
D
(mm)
G
(mm)
K
(mm)
(kg)
16 18,4 28 40 80 8,8 112 12
18 20,7 31,5 45 90 9,9 126 13,5
20 23,0 35 50 100 11,0 140 15
22 25,3 38,5 55 110 12,1 154 16,5
24 27,6 42 60 120 13,2 168 18
26 29,9 45,5 65 130 14,3 182 19,5
28 32,2 49 70 140 15,4 196 21
32 36,8 56 80 160 17,6 224,0 24
36 41,4 63 90 180 19,8 252,0 27
40 46,0 70 100 200 22,0 280 30
44 50,6 77 110 220 24,2 308 33
48 55,2 84 120 240 26,4 336 36
52 59,8 91 130 260 28,6 364 39
56 64,4 98 140 280 30,8 392 42
60 69,0 105 150 300 33,0 420 45