6 x 7 OR 6 x 9W Steel Wire Rope (Ungalvanized and Galvanized)

6 x 7 + FC
6 x 7 + IWS
6 x 9W + FC
6 x 9W + IWR
Nominal Diameter Approx, Weight Nominal Tensile Strength of Rope (MPa)
1570 1670 1770 1870 1960
Minimun Breaking Load of Rope
D NF SF IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS
mm kg/100 m (KN)
2 1,40 1,38 1,55 2,08 2,25 2,22 2,40 2,35 2,54 2,48 2,69 2,60 2,81
3 3,16 3,10 3,48 4,69 5,07 4,99 5,40 5,29 5,72 5,59 6,04 5,86 6,33
4 5,62 5,50 6,19 8,34 9,02 8,87 9,59 9,40 10,2 9,93 10,7 10,4 11,3
5 8,78 8,60 9,68 13,0 14,1 13,9 15,0 14,7 15,9 15,5 16,8 16,3 17,6
6 12,6 12,4 13,9 18,8 20,3 20,0 21,6 21,2 22,9 22,4 24,2 23,4 25,3
7 17,2 16,9 19,0 25,5 27,6 27,2 29,4 28,8 31,1 30,4 32,9 31,9 34,5
8 22,5 22,0 24,8 33,4 36,1 35,5 38,4 37,6 40,7 39,7 43,0 41,7 45,0
9 28,4 27,9 31,3 42,2 45,7 44,9 48,6 47,6 51,5 50,3 54,4 52,7 57,0
10 35,1 34,4 38,7 52,1 56,4 55,4 60,0 58,8 63,5 62,1 67,1 65,1 70,4
11 42,5 41,6 46,8 63,1 68,2 67,1 75,2 71,1 76,9 75,1 81,2 78,7 85,1
12 50,5 49,5 55,7 75,1 81,2 79,8 86,3 84,6 91,5 89,4 96,7 93,7 101
13 59,3 58,1 65,4 88,1 95,3 93,7 101 99,3 107 105 113 110 119
14 68,8 67,4 75,9 102 110 109 118 115 125 122 132 128 138
16 89,9 88,1 99,1 133 144 142 153 150 163 159 172 167 180
17 101 99 112 151 163 160 173 170 184 179 194 188 203
18 114 112 125 169 183 180 194 190 206 201 218 211 228
20 140 138 155 209 225 222 240 235 254 248 269 260 281
22 170 167 187 252 273 268 290 284 308 300 325 315 341
24 202 198 223 300 325 319 345 338 366 358 387 375 405
26 237 233 262 352 381 375 405 397 430 420 454 440 476
28 275 270 303 409 442 435 470 461 498 487 526 510 552
30 316 310 348 469 507 499 540 529 572 559 604 586 633
32 359 352 396 534 577 568 614 602 651 636 687 666 721
34 406 398 447 603 652 641 693 679 735 718 776 752 813
36 455 446 502 676 730 719 777 762 824 805 870 843 912
38 507 497 559 753 814 801 866 849 918 896 969 940 1020
40 562 550 619 834 902 887 959 940 1020 993 1070 1040 1130
42 619 607 683 919 994 978 1060 1040 1120 1100 1180 1150 1240
44 680 666 749 1010 1090 1070 1160 1140 1230 1200 1300 1260 1360
46 743 728 819 1100 1190 1170 1270 1240 1340 1310 1420 1380 1490
48 809 793 892 1200 1300 1280 1380 1350 1460 1430 1550 1500 1620
50 878 860 968 1300 1410 1390 1500 1470 1590 1550 1680 1630 1760

Main Applications: Various cable carriage, rope and belt conveyer, ropeway drawing, slope winch, etc.

6 x 19 Steel Wire Rope (Ungalvanized and Galvanized)

6 x 19 + FC
6 x 19 + IWS
6 x 19 + IWR
Nominal Diameter Approx, Weight Nominal Tensile Strength of Rope (Mpa)
1570 1670 1770 1870 1960
Minimun Breaking Load of Rope
D NF SF IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS
mm kg/100 m (KN)
3 3,16 3,1 3,6 4,34 4,69 4,61 4,99 4,89 5,29 5,17 5,59 5,42 5,86
4 5,62 5,5 6,4 7,71 8,34 8,2 8,87 8,69 9,4 9,19 9,93 9,63 10,4
5 8,78 8,6 10,0 12,0 13,0 12,8 13,9 13,6 14,7 14,4 15,5 15,0 16,3
6 12,6 12,4 14,4 17,4 18,8 18,5 20,0 19,6 21,2 20,7 22,4 21,7 23,4
7 17,2 16,9 19,6 23,6 25,5 25,1 27,2 26,6 28,8 28,1 30,4 29,5 31,9
8 22,5 22,0 25,6 30,8 33,4 32,8 35,5 34,8 37,6 36,7 39,7 38,5 41,7
9 28,4 27,9 32,4 39,0 42,2 41,5 44,9 44,0 47,6 46,5 50,3 48,7 52,7
10 35,1 34,4 40,0 48,2 52,1 51,3 55,4 54,3 58,8 57,4 62,1 60,2 65,1
11 42,5 41,6 48,4 58,3 63,1 62,0 67,1 65,8 71,1 69,5 75,1 72,8 78,7
12 50,5 49,5 57,6 69,4 75,1 73,8 79,8 78,2 84,6 82,7 89,4 86,7 93,7
13 59,3 58,1 67,6 81,5 88,1 86,6 93,7 91,8 99,3 97,0 105 102 110
14 68,8 67,4 78,4 94,5 102 101 109 107 115 113 122 118 128
15 79,0 77,4 90,0 108 117 115 125 122 132 129 140 135 146
16 89,9 88,1 102 123 133 131 142 139 150 147 159 154 167
17 101 99,4 116 139 151 148 160 157 170 166 179 174 188
18 114 111 130 156 169 166 180 176 190 186 201 195 211
20 140 138 160 193 209 205 222 217 235 230 248 241 260
22 170 167 194 233 252 248 268 263 284 278 301 291 315
24 202 198 230 278 300 295 319 313 339 331 358 347 375
26 237 233 270 326 352 347 375 367 397 388 420 407 440
28 275 270 314 378 409 402 435 426 461 450 487 472 510
30 316 310 360 434 469 461 499 489 529 517 559 542 586
32 359 352 410 494 534 525 568 556 602 588 636 616 666
34 406 398 462 557 603 593 641 628 679 664 718 696 752
36 455 446 518 625 676 664 719 704 762 744 805 780 843
38 507 497 578 696 753 740 801 785 849 829 897 869 940
40 562 550 640 771 834 820 887 869 940 919 993 963 1040
42 619 607 706 850 920 904 978 959 1040 1010 1100 1060 1150
44 680 666 774 933 1010 993 1070 1050 1140 1110 1200 1160 1260
46 743 728 846 1020 1100 1080 1170 1150 1240 1210 1310 1270 1380
48 809 793 922 1110 1200 1180 1280 1250 1350 1320 1430 1390 1500
50 878 860 1000 1210 1300 1280 1390 1360 1470 1440 1550 1500 1630
52 949 930 1080 1300 1410 1390 1500 1470 1590 1550 1680 1630 1760
54 1024 1000 1170 1410 1520 1500 1620 1580 1710 1670 1810 1750 1900
56 1100 1080 1250 1510 1630 1610 1740 1700 1840 1800 1950 1890 2040
58 1180 1160 1350 1620 1750 1720 1870 1830 1980 1930 2090 2020 2190
60 1260 1240 1440 1740 1880 1850 2000 1960 2120 2070 2240 2170 2340
62 1350 1320 1540 1850 2000 1970 2130 2090 2260 2210 2390 2310 2500
64 1440 1410 1640 1970 2140 2100 2270 2230 2410 2350 2540 2460 2670
66 1530 1500 1740 2100 2270 2230 2420 2370 2560 2500 2700 2620 2830
68 1620 1590 1850 2230 2410 2370 2560 2510 2720 2650 2870 2780 3010
70 1720 1690 1960 2360 2550 2510 2720 2660 2880 2810 3040 2950 3190
72 1820 1780 2070 2500 2700 2660 2870 2820 3050 2980 3220 3120 3370
74 1920 1880 2190 2640 2850 2810 3040 2980 3220 3140 3400 3300 3560
76 2030 1990 2310 2780 3010 2960 3200 3140 3390 3320 3590 3480 3760
78 2140 2090 2430 2930 3170 3120 3370 3310 3580 3490 3780 3660 3960
80 2250 2200 2560 3080 3340 3280 3550 3480 3760 3670 3970 3850 4160

Main Applications: Various equipment for hoisting, derricking, lifting and drawing

6 x 37 Steel Wire Rope (Ungalvanized and Galvanized)

6 x 37 + FC
6 x 37 + IWS
6 x 37 + IWR
Nominal Diameter Approx, Weight Nominal Tensile Strength of Rope (Mpa)
1570 1670 1770 1870 1960
Minimun Breaking Load of Rope
D NF SF IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS
mm kg/100 m (KN)
5 8,65 8,43 10,0 11,6 12,5 12,3 13,3 13,1 14,1 13,8 14,9 14,5 15,6
6 12,5 12,1 14,4 16,7 18,0 17,7 19,2 18,8 20,3 19,9 21,5 20,8 22,5
7 17,0 16,5 19,6 22,7 24,5 24,1 26,1 25,6 27,7 27,0 29,2 28,3 30,6
8 22,1 21,6 25,6 29,6 32,1 31,5 34,1 33,4 36,1 35,3 38,2 37,0 40,0
9 28,0 27,3 32,4 37,5 40,6 39,9 43,2 42,3 45,7 44,7 48,3 46,8 50,6
10 34,6 33,7 40,0 46,3 50,1 49,3 53,3 52,2 56,5 55,2 59,7 57,8 62,5
11 41,9 40,8 48,4 56,0 60,6 59,6 64,5 63,2 68,3 66,7 72,2 70,0 75,7
12 49,8 48,5 57,6 66,7 72,1 70,9 76,7 75,2 81,3 79,4 65,9 83,3 90,0
13 58,5 57,0 67,6 78,3 84,6 83,3 90,0 88,2 95,4 93,2 101 97,7 106
14 67,8 66,1 78,4 90,8 98,2 96,6 104 102 111 108 117 113 123
15 77,9 75,8 90,0 104 113 111 120 118 127 124 134 130 141
16 886 863 102 119 128 126 136 134 145 141 153 148 160
18 112 109 130 150 162 100 173 169 183 179 193 187 203
20 138 135 160 185 200 197 213 209 226 221 239 231 250
22 108 163 194 224 242 238 258 253 273 267 289 280 303
24 199 194 230 267 289 284 307 301 325 318 344 333 360
26 234 228 270 313 339 333 360 353 382 373 403 391 423
28 271 264 314 363 393 386 418 409 443 433 468 453 490
30 311 303 360 417 451 443 480 470 508 497 537 520 563
32 354 345 410 474 513 505 546 535 578 565 611 592 640
34 400 390 462 535 579 570 616 604 653 638 690 668 723
36 448 437 518 600 649 639 690 677 732 715 773 749 810
38 500 487 578 669 723 711 769 754 815 797 801 835 903
40 5S4 539 640 741 801 788 852 835 903 883 954 925 ЮОО
42 610 595 706 617 684 869 940 921 996 973 1052 1020 1100
44 670 652 774 897 970 954 1031 1011 1093 1068 1155 1120 1210
46 732 713 846 980 1060 1040 1130 1100 1190 1170 1260 1220 1320
48 797 776 922 1070 1150 1140 1230 1200 1300 1270 1370 1330 1440
50 80S 843 1000 1160 1250 1230 1330 1310 1410 1380 1490 1450 1560
52 936 911 1080 1250 1350 1330 1440 1410 1530 1490 1610 1560 1690
54 1010 983 1170 1350 1460 1440 1550 1520 1650 1610 1740 1690 1820
56 1090 1060 1250 1450 1570 1550 1670 1640 1770 1730 1870 1810 1960
58 1160 1130 1350 1560 1660 i860 1790 1760 1900 1860 20Ю 1950 2100
60 1250 1210 1440 1670 1600 1770 1920 1660 2030 1990 2150 2080 2250
62 1330 1300 1540 1780 1920 1890 2050 2010 2170 2120 2290 2220 2400
64 1420 1380 1640 1900 2050 2020 2160 2140 23Ю 2260 2440 2370 2560
66 1510 1470 1740 2020 2180 2150 2320 2270 2460 2400 2600 2520 2720
68 1600 1560 I860 2140 2320 2280 2460 2410 2610 2550 2760 2670 2890
70 1700 1650 1960 2270 2450 2410 2810 2560 2770 2700 2920 2830 3060
72 1790 1750 2070 2400 2600 2550 2760 2710 2930 2660 3090 3000 3240
74 1890 1850 2190 2540 2740 2700 2920 2860 3090 3020 3270 3170 3420
76 2000 1950 2310 2680 2890 2850 3080 3020 3260 3190 3450 3340 3610
78 2110 2050 2430 2820 3050 3000 3240 3180 3440 3360 3630 3520 3800
80 2210 2160 2560 2960 3200 3150 3410 3340 3610 3530 3820 3700 4000
85 2500 2430 2890 3350 3620 3560 3850 3770 4080 3990 4310 4180 4520
90 2800 2730 3240 3750 4060 3990 4320 4230 4570 4470 4830 4680 5000
95 3120 3040 3610 4180 4520 4450 4810 4710 5100 4980 5380 5220 5640
100 3460 3370 4000 4630 5000 4930 5330 5220 5650 5520 5970 5780 6250
105 3810 3720 4410 5110 5S20 5430 5870 5760 6230 6080 6580 6370 6890
110 4190 4060 4640 5600 6060 5960 6450 6320 6830 6680 7220 7000 7570
115 4580 4460 5290 6130 6620 6520 7050 6910 7470 7300 7890 7650 8270
120 4980 4850 5760 6670 7210 7090 7670 7520 8130 7940 8590 8330 9000

Мain Applications:  Various eqiepment for hoisting, derricking, lifting and drawing

6 x 19S 6 x 19W Line Contacted Wire Rope (Ungalvanized and Galvanized)

6 x 19S + FC
6 x 19S + IWR
6 x 19W + FC
6 x 19W + IWR
Nominal Diameter Approx, Weight Nominal Tensile Strength of Rope (Mpa)
1570 1670 1770 1870 1960
Minimun Breaking Load of Rope
D NF SF IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS
mm kg/100 m (KN)
5 9,22 9,00 10,1 13,0 14,0 13,8 14,9 14,6 15,8 15,4 16,6 16,2 17,4
6 13,3 13,0 14,6 18,7 20,1 19,8 21,4 21,0 22,7 22,2 24,0 23,3 25,1
7 18,1 17,6 19,9 25,4 27,4 27,0 29,1 28,6 30,9 30,2 32,5 31,7 34,2
8 23,6 23,0 25,9 33,2 35,8 35,3 38,0 37,4 40,3 39,5 42,5 41,4 44,7
9 29,9 29,1 32,8 42,0 45,3 44,6 48,2 47,3 51,0 50,0 53,9 52,4 56,5
10 36,9 36,0 40,5 51,8 55,9 55,1 59,5 58,4 63,0 61,7 66,6 64,7 69,8
11 44,6 43,5 49,1 62,7 67,6 66,7 71,9 70,7 76,2 74,7 80,6 78,3 84,4
12 53,1 51,8 58,4 74,6 80,5 79,4 85,6 84,1 90,7 88,9 95,9 93,1 101,00
13 62,3 60,8 68,5 87,6 94,5 93,1 101 98,7 107 104 113 109 118
14 72,2 70,6 79,5 102 110 108 117 115 124 121 131 127 137
15 82,9 81,0 91,2 117 126 124 134 131 142 139 150 146 157
16 94,4 92,1 104 133 143 141 152 150 161 158 170 166 179
18 119 117 131 168 181 179 193 189 204 200 216 210 226
19 133 130 146 187 202 199 215 211 228 223 240 234 252
20 147 144 162 207 224 220 238 234 252 247 266 259 279
22 178 174 196 251 271 267 288 283 305 299 322 313 338
24 212 207 234 298 322 317 342 336 363 355 384 373 402
26 249 243 274 350 376 373 402 395 426 417 450 437 472
28 269 282 318 406 438 432 486 458 494 484 522 507 547
30 332 324 365 466 503 496 535 526 567 555 599 582 628
32 377 369 415 531 572 564 609 598 645 632 682 662 715
34 426 416 469 599 646 637 687 675 728 713 770 748 807
36 478 466 526 672 724 714 771 757 817 800 863 838 904
38 532 520 586 748 807 796 859 843 910 891 961 934 1010
40 590 576 649 829 894 882 951 935 1010 987 1070 1030 1120
42 650 635 715 914 986 972 1050 1030 1110 1090 1170 1140 1230
44 714 697 785 1000 1080 1070 1150 1130 1220 1190 1290 1250 1350
46 780 762 858 1100 1180 1170 1260 1240 1330 1310 1410 1370 1480
48 849 829 934 1190 1290 1270 1370 1350 1450 1420 1530 1490 1610
50 922 900 1010 1300 1400 1380 1490 1460 1580 1540 1660 1620 1740
52 997 973 1100 1400 1510 1490 1610 1580 1700 1670 1800 1750 1890
54 1060 1050 1180 1510 1630 1610 1730 1700 1840 1800 1940 1890 2030
56 1240 1210 1360 1740 1880 1850 2000 1960 2120 2080 2240 2180 2350
58 1330 1300 1460 1870 2010 1980 2140 2100 2270 2220 2400 2330 2510
60 1420 1380 1580 1990 2150 2120 2290 2250 2420 2370 2560 2490 2680
62 1420 1380 1560 1990 2150 2120 2290 2250 2420 2370 2580 2490 2860
64 1510 1470 1660 2120 2290 2260 2440 2390 2580 2530 2730 2650 2860
66 1610 1570 1770 2260 2430 2400 2590 2540 2740 2690 2900 2820 3040
68 1700 1660 1870 2400 2580 2550 2750 2700 2910 2850 3080 2990 3230
70 1810 1760 1990 2540 2740 2700 2910 2860 3090 3020 3260 3170 3420
72 1910 1870 2100 2690 2900 2860 3080 3030 3270 3200 3450 3350 3620
74 2020 1970 2220 2840 3060 3020 3260 3200 3450 3380 3650 3540 3820
76 2130 2080 2340 2990 3230 3180 3430 3370 3640 3560 3850 3740 4030
78 2240 2190 2470 3150 3400 3350 3620 3550 3830 3750 4050 3940 4250
80 2360 2300 2590 3320 3580 3530 3800 3740 4030 3950 4280 4140 4470

Main Applications: Various equipment for hoisting, derricking, lifting, port load and unload, blast furnace hoisting and oil well drilling.

The rope with wire core can be used under the shock load, heated and squeezed conditions.

6 × 61 Steel Wire Rope (Ungalvanized and Galvanized)

Nominal Diameter Approx, Weight Nominal Tensile Strength of Rope (MPa)
1570 1670 1770 1870 1960
Minimun Breaking Load of Rope
D NF SF IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS
mm kg/100 m (KN)
20 144 142 159 178 192 189 204 200 217 212 229 222 240
22 175 171 193 215 233 229 247 242 262 256 277 268 290
24 208 204 229 256 277 272 294 289 312 305 330 319 345
26 244 239 269 300 325 319 345 339 366 358 387 375 405
28 283 278 312 348 377 371 401 393 425 415 449 435 470
30 325 319 358 400 432 425 460 451 487 476 515 499 540
32 370 362 408 455 492 484 523 513 555 542 586 568 614
34 417 409 460 514 555 546 591 579 626 612 661 641 693
36 468 459 516 576 623 613 662 549 702 686 742 719 777
38 521 511 575 642 694 682 738 723 782 764 826 801 666
40 576 566 637 711 769 756 818 801 867 847 918 887 960
42 637 624 702 784 847 834 901 884 955 934 1010 978 1060
44 699 685 771 860 930 915 989 970 1050 1020 1110 1070 1160
46 764 749 842 940 1020 1000 1080 1060 1150 1120 1210 1170 1270
48 832 816 917 1020 1110 1090 1180 1150 1250 1220 1320 1280 1380
50 903 885 995 1110 1200 1180 1280 1250 1350 1320 1430 1390 1500
52 976 957 1080 1200 1300 1280 1380 1350 1460 1430 1550 1500 1620
54 1050 1030 1160 1300 1400 1380 1490 1480 1580 1540 1670 1620 1750
56 1130 1110 1250 1390 1510 1480 1600 1570 1700 1660 1790 1740 1680
58 1210 1190 1340 1490 1620 1590 1720 1890 1820 1780 1920 1870 2020
60 1300 1270 1430 1600 1730 1700 1840 1800 1950 1910 2060 2000 2160
62 1390 1360 1530 1710 1850 1820 1960 1930 2080 2030 2200 2130 2310
64 1480 1450 1630 1820 1970 1940 2090 2050 2220 2170 2340 2270 2460
66 1570 1540 1730 1940 2090 2060 2230 2180 2360 2310 2490 2420 2610
68 1670 1640 1840 2050 2220 2190 2360 2320 2500 2450 2650 2560 2770
70 1770 1730 1950 2180 2350 2320 2500 2450 2650 2590 2800 2720 2940
72 1870 1840 2060 2300 2490 2450 2650 2600 2810 2740 2970 2880 3110
74 1960 1940 2180 2430 2630 2590 2800 2740 2970 2900 3130 3040 3280
76 2090 2040 2300 2570 2770 2730 2950 2890 3130 3060 3310 3200 3460
78 2200 2150 2420 2700 2920 2880 3110 3050 3300 3220 3480 3370 3650
80 2310 2270 2550 2840 3070 3020 3270 3210 3470 3390 3660 3550 3840
85 2610 2560 2880 3210 3470 3410 3690 3820 3910 3820 4130 4010 4330
90 2920 2870 3220 3600 3890 3830 4140 4060 4390 4290 4630 4490 4860
95 3260 3190 3590 4010 4340 4270 4610 4520 4690 4780 5150 50Ю 5410
100 3610 3540 3980 4440 4800 4730 5110 5010 5420 5290 5720 5550 6000
105 3980 3900 4390 4900 5300 5210 5630 5520 5970 5830 63Ю 6120 6610
110 4370 4280 4820 5380 5810 5720 6180 6060 6550 6400 6920 6710 7250
115 4770 4680 5260 5880 6350 6250 6760 6620 7160 7000 7570 7340 7930
120 5200 5100 5730 6400 6920 6810 7360 7210 7600 7620 8240 7990 8640
125 5640 5530 6220 6940 7510 7380 7980 7830 8460 8270 8940 6670 9370
130 6100 5980 6730 7510 8120 7990 8640 8470 9150 6940 9670 9370 10100
135 6580 6450 7250 8100 8760 8610 9310 9130 9870 9640 10400 10100 10900
140 7080 6940 7800 8710 9420 9260 10000 9820 10600 10400 11200 10900 11800
145 7590 7440 8370 9340 10100 9940 10700 10500 11400 11100 12000 11700 12600
150 8120 7970 8960 10000 10800 10600 11500 11300 12200 11900 12900 12500 13500
155 8670 8500 9560 10700 11500 11400 12300 12000 13000 12700 13700 13300 14400
160 9240 9060 10200 11400 12300 12100 13100 12800 13900 13500 14600 14200 15400

Main Applications: Various equipment for hoisting, derricking, lifting and drawing

6×25Fi 6×29Fi 6×26WS 6×31WS 6×36WS 6×37S 6×41WS 6×49SWS Line Contacted Wire Rope (Ungalvanized and Galvanized)

Nominal Diameter Approx, Weight Nominal Tensile Strength of Rope (MPa)
1570 1670 1770 1870 1960
Minimun Breaking Load of Rope
D NF SF IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS
mm kg/100 m (KN)
8 24.3 23.7 26.8 33.2 35.8 35.3 38.0 37.4 40.3 39.5 42.6 41.4 44.7
9 30.8 30.1 33.9 42.0 45.3 44.6 48.2 47.3 51.0 50.0 53.9 52.4 56.5
10 38.0 37.1 41.8 81.8 35.9 55.1 59.5 58.4 63.0 61.7 66.6 64.7 69.8
11 46.0 44.9 60.6 62.7 67.6 66.7 71.9 70.7 76.2 74 7 80.6 78.3 84.4
12 54.7 53.4 60.2 74.6 80.5 79.4 85 6 84.1 90.7 88.9 95.9 93.1 100
14 74.5 72.7 81.9 102 110 108 117 114 124 121 130 127 137
16 93,7 95.0 107 133 143 141 152 150 161 158 170 166 179
18 123 120 135 168 181 179 193 189 204 200 216 210 226
20 152 148 167 207 224 220 238 234 252 247 266 259 279
22 164 180 202 231 271 267 288 263 305 299 322 313 338
24 219 214 241 258 322 317 342 336 363 355 363 373 402
28 257 251 283 350 378 373 402 395 426 417 450 437 472
28 298 291 326 406 438 «32 466 458 494 484 522 507 547
30 342 334 376 468 503 496 535 526 567 555 599 582 «28
32 389 380 428 531 572 564 6С9 598 645 632 682 662 715
34 439 429 483 599 646 637 687 675 728 713 770 746 807
38 492 481 542 671 724 714 770 757 817 800 863 638 904
38 549 536 604 748 807 796 858 843 910 691 961 934 1008
40 608 594 669 829 694 662 951 935 1010 967 1070 1030 1120
42 670 654 737 914 966 972 1050 1030 1110 1090 1170 1140 1230
44 736 718 609 1000 1080 1070 1150 1130 1220 1190 1290 1250 1350
46 604 785 884 1100 1180 1170 1260 1240 1330 13Ю 1410 1370 1480
48 676 655 963 1190 1250 1270 1370 1350 1450 1420 1530 1490 1610
50 950 928 1050 1300 1400 1360 1490 1460 1580 1540 1660 1620 1740
52 1030 1000 *130 1400 1510 1490 16Ю 1580 1700 1670 1800 1750 1890
S4 1110 1060 1220 1510 1630 16Ю 1730 1700 16*0 1600 1940 1890 2030
58 1190 1160 1310 1620 1750 1730 I860 1830 1880 1940 2090 2030 2190
58 1260 1250 1410 1740 1680 1850 2000 1960 2120 2060 2240 2180 2350
60 1370 1340 1500 1870 2010 1980 2140 2100 2270 2220 2400 2330 25Ю
62 1480 1430 1610 1590 2150 2120 2290 2250 2420 2370 2560 2490 2680
64 1560 1520 1710 2120 2290 2260 2440 2390 2580 2530 2730 2650 26*0
66 1880 1620 1820 2260 2430 2400 2590 25«0 2740 2690 2900 2820 3040
68 1760 1720 1930 2400 2560 2550 2750 2700 2910 2850 3080 2990 3230
70 1860 1820 2050 2540 2740 2700 2910 2860 3090 3020 3260 3170 3420
72 1970 1920 2170 2690 2900 288 3080 3030 3270 3200 3450 3350 3620
74 2080 2030 2290 2840 3060 3020 3260 3200 3450 3340 3650 3540 3820
76 2190 2140 2410 2950 3230 3180 3430 3370 3640 3580 3850 3740 4030
78 2310 2260 2540 3150 3400 3350 3620 3550 3830 3760 4050 3340 4250
80 2430 2370 2680 3320 3560 3530 3800 3740 4030 3950 4260 4140 4470
85 2750 2680 3020 3740 4048 3980 4300 4220 4550 4460 4810 4670 5040
90 3080 3010 3390 4200 4530 4460 4820 4730 5100 5000 5390 5240 5650
95 3430 3350 3770 4680 5040 4970 5370 5270 5690 5570 6010 5840 6300
100 3800 3710 4180 5180 5590 5510 5950 5840 6300 6170 6560 6470 6980
105 4190 4090 4410 5710 6160 6080 6550 6440 6950 6800 7340 7130 7690
110 4600 4490 5060 6270 6760 6670 7190 7670 7620 7420 8060 7830 8440
115 5030 4910 5530 6850 7390 7290 7860 7720 8330 8160 8800 8550 9230
120 5470 5340 6020 7450 6050 7940 8560 6410 9070 8890 9590 9310 10000

Main Applications: Various equipment for derricking, lifting and drawing. The rope with wire core can be used under the shock load, heated and squeezed conditions such as electric shares.

6×55SWS 6×61FWS 6×64SFS Line Contacted Wire Rope (Ungalvanized and Galvanized)

Nominal Diameter Approx, Weight Nominal Tensile Strength of Rope (MPa)
1570 1670 1770 1870 1960
Minimun Breaking Load of Rope
D NF IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS
mm kg/100 m (KN)
30 350 390 470 500 500 540 530 570 560 600 580 630
32 400 450 530 570 560 610 600 650 630 680 660 710
34 450 500 600 650 640 690 680 730 710 770 750 810
36 500 560 670 720 710 770 760 820 800 860 840 900
38 560 630 750 810 800 860 840 910 890 960 930 1010
40 620 700 830 890 880 950 930 1010 990 1070 1030 1120
42 680 770 910 990 970 1050 1030 1110 1090 1170 1140 1230
44 750 840 1000 1080 1070 1150 1130 1220 1190 1290 1250 1350
46 820 920 1100 1180 1170 1260 1240 1330 1310 1410 1370 1480
48 890 1000 1190 1290 1270 1370 1350 1450 1420 1530 1490 1610
50 970 1090 1300 1400 1380 1490 1460 1580 1540 1660 1620 1740
52 1040 1180 1400 1610 1490 1610 1580 1700 1670 1800 1750 1890
54 1130 1270 1510 1630 1610 1730 1700 1840 1800 1940 1890 2030
56 1210 1360 1620 1750 1730 I860 1830 1980 1940 2090 2030 2190
58 1300 1460 1740 1880 1850 2000 I960 2120 2080 2240 2180 2350
60 1390 1570 1870 2010 1980 2140 2100 2270 2220 2400 2330 2510
62 1480 1670 1990 2150 2120 2290 2250 2420 2370 2560 2490 2680
64 1580 1780 2120 2290 2260 2440 2390 2580 2530 2730 2850 2860
66 1680 1890 2260 2430 2400 2590 2540 2740 2690 2900 2820 3040
68 1780 2010 2400 2580 2550 2750 2700 2910 2850 3080 2990 3230
70 1890 2130 2540 2740 2700 2910 2880 3090 3020 3260 3170 3420
72 2000 2280 2690 2900 2860 3080 3030 3270 3200 3450 3350 3620
74 2110 2380 2840 3060 3020 3260 3200 3450 3380 3650 3540 3820
76 2230 2510 2990 3230 3180 3430 3370 3640 3560 3850 3740 4030
78 2350 2650 3150 3400 3350 3620 3550 3830 3750 4050 3940 4250
80 2470 2780 3320 3580 3530 3800 3740 4030 3950 4260 4140 4470
82 2600 2920 3480 3760 3710 4000 3930 4240 4150 4480 4350 4690
84 2720 3070 3660 3940 3890 4190 4120 4450 4350 4700 4560 4920
86 2850 3220 3830 4130 4080 4400 4320 4660 4560 4920 4780 5160
88 2990 3370 4010 4330 4270 4600 4520 4880 4780 5160 5010 5400
90 3130 3520 4200 4530 4460 4820 4730 5100 5000 5390 5240 5650
92 3270 3680 4390 4730 4660 5030 4940 5330 5220 5630 5470 5910
94 3410 3840 4580 4940 4870 5250 5160 5570 5450 5880 5720 6170
96 3560 4010 4770 5150 5080 5480 5380 5810 5690 6140 5960 6430
98 3710 4180 4980 5370 5290 5710 5610 6050 5930 6390 6210 6700
100 3860 4350 5180 5590 5510 5950 5840 6300 6170 6660 6470 6980
102 4020 4530 5390 5820 5730 6190 6080 6560 6420 6930 6730 7260
104 4170 4700 5600 6050 5960 6430 6320 6820 6670 7200 7000 7550
106 4340 4890 5820 6280 6190 6680 6560 7080 6930 7480 7270 7840
108 4500 5070 6040 6520 6430 6930 6810 7350 7200 7760 7540 8140
110 4670 5260 6270 6760 6670 7190 7070 7620 7470 8060 7830 8440
112 4840 5460 6500 7010 6910 7460 7330 7900 7740 8350 8110 8750
114 5020 5650 6730 7260 7160 7730 7590 8190 8020 8850 8410 9070
116 5190 5850 6970 7520 7420 8000 7860 8480 8300 8960 8700 9390
118 5370 6060 7210 7780 7670 8280 8130 8770 8590 9270 9010 9720
